← All analyses
Crisis spending · 2020–2023
COVID-19 emergency spending.
Tracking where the EUR 47B+ in pandemic relief actually went between 2020 and 2023 — Kurzarbeit, COFAG grants, healthcare surge, schools, and tax deferrals.
Total federal COVID spend
€29.6B
2020–2023, modeled aggregation
Peak year
2020
Highest disbursement year
Distinct measures
23
Programmes tracked individually
Spending over time
Pandemic outlays peaked in 2020–21 with Kurzarbeit and lockdown support, then tapered as schemes wound down.
By budget category
How emergency support maps onto our standard category taxonomy.
Measures
| Year | Measure | Category | Recipient | Amount | Confidence | Source |
|---|---|---|---|---|---|---|
| 2020 | Kurzarbeit Short-time work subsidies (AMS) | Labor & Pensions | Workers via employers | €5.7B | high | AMS-KUA-2023 |
| 2020 | Umsatzersatz Lockdown Revenue replacement during lockdowns | Economy & Innovation | Hospitality, retail | €2.4B | high | COFAG-RPT-2023 |
| 2020 | COFAG Fixkostenzuschuss I Fixed-cost grant phase I | Economy & Innovation | SMEs | €2.1B | high | COFAG-RPT-2023 |
| 2020 | Haerteausgleichsfonds Hardship fund administered by WKO | Economy & Innovation | Self-employed, micro firms | €1.3B | high | BMF-COVID-2023 |
| 2020 | Test- und Schutzausruestung Tests, masks, PPE federal procurement | Health | Federal procurement | €900.0M | medium | BMF-COVID-2023 |
| 2020 | Krankenanstalten-Zuschuss Federal top-up to hospital operators | Health | Bundeslaender hospitals | €450.0M | medium | BMF-COVID-2023 |
| 2020 | Familienhaerteausgleich Family hardship payments | Family & Youth | Families | €150.0M | high | BMF-COVID-2023 |
| 2021 | Kurzarbeit Short-time work continued | Labor & Pensions | Workers via employers | €5.3B | high | AMS-KUA-2023 |
| 2021 | COFAG Fixkostenzuschuss 800k Fixed-cost grant up to EUR 800k | Economy & Innovation | SMEs | €1.9B | high | COFAG-RPT-2023 |
| 2021 | Ausfallsbonus Default bonus monthly payments | Economy & Innovation | SMEs | €1.4B | high | COFAG-RPT-2023 |
| 2021 | Verlustersatz Loss compensation scheme | Economy & Innovation | All firms | €1.2B | high | COFAG-RPT-2023 |
| 2021 | Impfprogramm Vaccine purchase + rollout | Health | Federal vaccine procurement | €1.1B | high | BMF-COVID-2023 |
| 2021 | Umsatzersatz II Revenue replacement Q1 lockdown | Economy & Innovation | Closed sectors | €800.0M | high | COFAG-RPT-2023 |
| 2021 | Massentests Mass testing programme | Health | Federal/Laender | €700.0M | medium | BMF-COVID-2023 |
| 2021 | Schul-Zuschuesse Corona Schulstartgeld + air filters + tests | Education & Research | Schools | €250.0M | medium | BMF-COVID-2023 |
| 2022 | Energiekostenzuschuss I Energy cost subsidy phase I (post-COVID transition) | Economy & Innovation | Energy-intensive firms | €1.3B | medium | BMF-COVID-2023 |
| 2022 | Kurzarbeit Restabwicklung Short-time work tail-end | Labor & Pensions | Workers via employers | €1.1B | high | AMS-KUA-2023 |
| 2022 | COFAG Restzahlungen Residual COFAG payouts | Economy & Innovation | SMEs | €600.0M | high | COFAG-RPT-2023 |
| 2022 | Impf- und Testbetrieb Continued vaccination + testing | Health | Federal | €450.0M | medium | BMF-COVID-2023 |
| 2022 | Antiviral-Medikamente Paxlovid and similar | Health | Federal procurement | €180.0M | high | BMF-COVID-2023 |
| 2023 | COFAG Abwicklung Wind-down disbursements | Economy & Innovation | SMEs | €150.0M | high | COFAG-RPT-2023 |
| 2023 | Kurzarbeit Sondermodell Special-case short-time work | Labor & Pensions | Workers via employers | €120.0M | medium | AMS-KUA-2023 |
| 2023 | Impfstoff-Restbestaende Vaccine stockpile + disposal | Health | Federal | €90.0M | medium | BMF-COVID-2023 |
Open Explorer →
Find these categories in the regular budget
Regions →
Geographic distribution of standard spending
Compare →
Pre vs post pandemic budget shifts
Sources
- BMF-COVID-2023Bericht zur Wirkung der COVID-19-Hilfsmassnahmen 2020-2023 — Bundesministerium fuer Finanzen · retrieved 2024-09-30
- COFAG-RPT-2023COFAG Schlussbericht 2020-2023 — Auszahlungen nach Massnahme — COFAG / BMF · retrieved 2024-10-15
- AMS-KUA-2023AMS Kurzarbeit-Statistik 2020-2023 — Arbeitsmarktservice Oesterreich · retrieved 2024-07-01